Model Table
Model | Load Capacity (lbs) | Engine | Transmission | Maximum Travel Speed (mph) | Maximum Lift Speed (ft/min) |
---|---|---|---|---|---|
H80FT | 8000 | Kubota 3.8L LPG, Kubota 3.8L DOC Diesel, Kubota 3.8L Dual Fuel | Electronically Controlled Powershift 1 Speed, Electronically Controlled Powershift 2 Speed, DuraMatch Electronic 1 Speed, DuraMatch Electronic 2 Speed | 16 | 125 |
H90FT | 9000 | Kubota 3.8L LPG, Kubota 3.8L DOC Diesel, Kubota 3.8L Dual Fuel | Electronically Controlled Powershift 1 Speed, Electronically Controlled Powershift 2 Speed, DuraMatch Electronic 1 Speed, DuraMatch Electronic 2 Speed | 16 | 125 |
H100FT | 10000 | Kubota 3.8L LPG, Kubota 3.8L DOC Diesel, Kubota 3.8L Dual Fuel | Electronically Controlled Powershift 2 Speed, Duramatch Electronic 2 Speed | 14.8 | 102 |
H110FT | 11000 | Kubota 3.8L LPG, Kubota 3.8L DOC Diesel, Kubota 3.8L Dual Fuel | Electronic Controlled Powershift 2 Speed, Duramatch Electronic 2 Speed | 14.7 | 102 |
H120FT | 12000 | Kubota 3.8L LPG, Kubota 3.8L DOC Diesel, Kubota 3.8L Dual Fuel | Electronically Controlled Powershift 2 Speed, Duramatch Electronic 2 Speed | 14.7 | 102 |
All engine configurations feature Hyster® Variable Power Technology™, selectable performance modes that can be adjusted to maximize productivity or fuel economy to fit specific application requirements Advanced transmissions are built for durability and patented controllability, while extending tire and brake life up to 50%. GENERAL 1 Manufacturer Name Hyster Company 2 Model H80FT Engine Kubota 3.8L LPG 3 Rated Capacity lb (kg) 8000 (3629) 4 Load Center, Distance in (mm) 24 (610) 5 Power Type LPG 6 Operator Type Sit-Down Rider 7 Step Height in (mm) 17.4 (441) 8 Tire Type - Cushion, Solid, Pneumatic Pneumatic 9 Wheels, Number - Front/ Rear X driven 2x/2.
Model Table
Model | Load Capacity (lbs) | Engine | Transmission | Maximum Travel Speed (mph) | Maximum Lift Speed (ft/min) |
---|---|---|---|---|---|
H80FT | 8000 | Kubota 3.8L LPG, Kubota 3.8L DOC Diesel, Kubota 3.8L Dual Fuel | Electronically Controlled Powershift 1 Speed, Electronically Controlled Powershift 2 Speed, DuraMatch Electronic 1 Speed, DuraMatch Electronic 2 Speed | 16 | 125 |
H90FT | 9000 | Kubota 3.8L LPG, Kubota 3.8L DOC Diesel, Kubota 3.8L Dual Fuel | Electronically Controlled Powershift 1 Speed, Electronically Controlled Powershift 2 Speed, DuraMatch Electronic 1 Speed, DuraMatch Electronic 2 Speed | 16 | 125 |
H100FT | 10000 | Kubota 3.8L LPG, Kubota 3.8L DOC Diesel, Kubota 3.8L Dual Fuel | Electronically Controlled Powershift 2 Speed, Duramatch Electronic 2 Speed | 14.8 | 102 |
H110FT | 11000 | Kubota 3.8L LPG, Kubota 3.8L DOC Diesel, Kubota 3.8L Dual Fuel | Electronic Controlled Powershift 2 Speed, Duramatch Electronic 2 Speed | 14.7 | 102 |
H120FT | 12000 | Kubota 3.8L LPG, Kubota 3.8L DOC Diesel, Kubota 3.8L Dual Fuel | Electronically Controlled Powershift 2 Speed, Duramatch Electronic 2 Speed | 14.7 | 102 |
Hyster H80c Parts Manual
Find the best deal on automotive parts at a NAPA Auto Parts store near me. We have quality car parts in stock for your 2002 Hyster Forklifts H80-120FT. The Hyster H80-120FT is part of the Fortis Forklift series and combines strength, durability, and toughness into a forklift. You will find that these trucks have a low cost of operation and are very dependable due to advanced technology that reduces downtime up to 30%. Tough, Dependable and Efficient Designed for indoor and outdoor use, the Fortis® H80-120FT lift truck series offers a versatile solution for multiple applications such.